EXCOR BALESO Desiccant bag Details:
Desiccant unit | weight (g) | size (mm) |
desiccant bags per PE-bag |
desiccant bags per box |
desiccant bags per pallet |
---|---|---|---|---|---|
1/6 | 6 | 70 x 32 | 100 | 1.500 | 48.000 |
1/3 | 12 | 80 x 65 | 80 | 800 | 25.600 |
½ | 18 | 85 x 75 | 60 | 600 | 19.200 |
1 | 36 | 90 x 75 | 50 | 350 | 11.200 |
2 | 75 | 125 x 100 | 30 | 210 | 6.720 |
4 | 150 | 155 x 100 | 15 | 105 | 3.360 |
8 | 280 | 180 x 120 | 10 | 60 | 1.920 |
16 | 590 | 210 x 170 | 5 | 45 | 1.080 |
32 | 1.100 | 280 x 170 | 3 | 18 | 576 |
When combining EXCOR BALESO desiccant with EXCOR VCI, the correct amount and the correct VCI protection type must be selected.
By any further questions feel free to consult our Key Account Manager. They are happy to help!